Citizens for Responsibility and Ethics in Washington
Organization
The idea for Citizens for Responsibility and Ethics in Washington was conceived by Norman Eisen and Louis Mayberg, two lawyers who often donated to Democratic causes. Eisen and Mayberg decided they needed a government watchdog to mirror the conservative ethics groups that successfully battled Bill Clinton during the 1990s. Their idea blossomed into CREW, which was born in 2003.
Finances
Year |
Assets |
Revenue |
Expenses |
Liabilities |
Tax Form |
---|---|---|---|---|---|
2018 | see form | see form | see form | see form | Form 990 |
2017 | $4,053,473 | $7,777,858 | $4,689,183 | $409,063 | Form 990 |
2016 | $735,315 | $1,928,131 | $1,995,677 | $179,580 | Form 990 |
2015 | $823,380 | $2,360,040 | $2,386,040 | $200,099 | Form 990 |
2014 | $1,120,909 | $2,167,229 | $2,834,943 | $471,628 | Form 990 |
2013 | $1,593,123 | $2,657,927 | $2,650,369 | $152,753 | Form 990 |
2012 | $1,659,512 | $2,264,596 | $2,734,018 | $226,700 | Form 990 |
2011 | $2,083,202 | $1,946,221 | $2,771,232 | $180,968 | Form 990 |
2010 | see form | see form | see form | see form | Form 990 |
2009 | see form | see form | see form | see form | Form 990 |
2008 | see form | see form | see form | see form | Form 990 |
2007 | see form | see form | see form | see form | Form 990 |
2006 | see form | see form | see form | see form | Form 990 |
2005 | see form | see form | see form | see form | Form 990 |
2004 | see form | see form | see form | see form | Form 990 |
2003 | see form | see form | see form | see form | Form 990 |
2002 | see form | see form | see form | see form | Form 990 |
Related People
Citizens for Responsibility and Ethics in Washington is connected to the following people:
-
Melanie Sloan
Executive Director
Information
Citizens for Responsibility and Ethics in Washington
1101 K St Nw
Washington DC 20005-4210
1101 K St Nw
Washington DC 20005-4210
Year | Assets | Revenue |
---|---|---|
2017 | $4,053,473 | $7,777,858 |
2016 | $735,315 | $1,928,131 |
2015 | $823,380 | $2,360,040 |
2014 | $1,120,909 | $2,167,229 |
2013 | $1,593,123 | $2,657,927 |
2012 | $1,659,512 | $2,264,596 |
2011 | $2,083,202 | $1,946,221 |