Educational Foundation of America
Foundation
This foundation arose from the personal fortune of Richard Prentice Ettinger, the co-founder of textbook publisher Prentice-Hall.
Donations (Click headers to sort)
Foundation |
Total Donations |
Last Year of Data |
---|---|---|
American Corn Growers Association | $150,000 | 2001 |
Center for Food Safety | $60,000 | 2005 |
Center for Media & Democracy | $20,000 | 1996 |
Dakota Resource Council | $30,000 | 2000 |
Dakota Rural Action | $260,000 | 2000 |
Environmental Media Services | $100,000 | 1996 |
Environmental Working Group (EWG) | $340,000 | 1996 |
Foundation on Economic Trends | $320,000 | 2001 |
Friends of the Earth | $607,500 | 2002 |
Greenpeace | $5,000 | 2001 |
Humane Society of the United States (HSUS) | $100,000 | 2002 |
Institute for Agriculture and Trade Policy | $300,000 | 2005 |
Iowa Citizens for Community Improvement | $980,000 | 2003 |
Natural Resources Defense Council | $1,920,000 | 2005 |
Northern Plains Resource Council | $50,000 | 1996 |
Organic Consumers Association | $400,000 | 2002 |
Sea Shepherd Conservation Society | $2,500 | 2000 |
Sierra Club | $295,000 | 2001 |
Tides Foundation & Tides Center | $1,165,141 | 2005 |
Union of Concerned Scientists | $710,000 | 2005 |
Waterkeeper Alliance | $56,250 | 2004 |
Information
Educational Foundation of America
35 Church Lane
Westport CT 06880
35 Church Lane
Westport CT 06880