U.S. Environmental Protection Agency
Foundation
Donations (Click headers to sort)
Foundation |
Total Donations |
Last Year of Data |
---|---|---|
American Corn Growers Association | $10,000 | 1999 |
Institute for Agriculture and Trade Policy | $108,500 | 2001 |
Natural Resources Defense Council | $4,681,097 | 2001 |
Northern Plains Resource Council | $5,000 | 1996 |
Public Health Institute | $558,963 | 1999 |
Tides Foundation & Tides Center | $3,262,095 | 2001 |
Waterkeeper Alliance | $262,550 | 2001 |
Information
U.S. Environmental Protection Agency
Environmental Protection Agency
1200 Pennsylvania Avenue, NW
Washington DC 20004
Environmental Protection Agency
1200 Pennsylvania Avenue, NW
Washington DC 20004