Wallace Global Fund
Foundation
Donations (Click headers to sort)
Foundation |
Total Donations |
Last Year of Data |
---|---|---|
Environmental Media Services | $240,580 | 2001 |
Environmental Working Group (EWG) | $30,000 | 2005 |
Friends of the Earth | $1,271,000 | 2003 |
Greenpeace | $245,000 | 2002 |
Institute for Agriculture and Trade Policy | $299,884 | 2005 |
Natural Resources Defense Council | $480,000 | 2005 |
Sierra Club | $330,000 | 2001 |
Tides Foundation & Tides Center | $1,314,798 | 2005 |
Union of Concerned Scientists | $450,000 | 2005 |
Information
Wallace Global Fund
1990 M Street, NW
Suite 250
Washington DC 20036
1990 M Street, NW
Suite 250
Washington DC 20036