Patagonia, Inc.
Foundation
Donations (Click headers to sort)
Foundation |
Total Donations |
Last Year of Data |
---|---|---|
Center for Food Safety | $25,000 | 2001 |
Dakota Rural Action | $4,000 | 1999 |
Environmental Media Services | $2,000 | 2001 |
Institute for Agriculture and Trade Policy | $7,000 | 2001 |
Iowa Citizens for Community Improvement | $5,000 | 2001 |
Northern Plains Resource Council | $32,000 | 2003 |
Organic Consumers Association | $10,000 | 2001 |
Powder River Basin Resource Council | $8,000 | 2001 |
Ruckus Society | $15,000 | 2001 |
Sierra Club | $17,000 | 2001 |
Western Organization of Resource Councils | $3,000 | 1999 |
Information
Patagonia, Inc.
259 West Santa Clara Street
Ventura CA 93002
259 West Santa Clara Street
Ventura CA 93002