New-Land Foundation
Foundation
Donations (Click headers to sort)
Foundation |
Total Donations |
Last Year of Data |
---|---|---|
Environmental Working Group (EWG) | $325,000 | 2005 |
Natural Resources Defense Council | $39,300 | 1999 |
Northern Plains Resource Council | $44,000 | 2003 |
Powder River Basin Resource Council | $40,000 | 2002 |
Sierra Club | $95,000 | 1997 |
Tides Foundation & Tides Center | $150,900 | 2000 |
Union of Concerned Scientists | $75,000 | 2005 |
Information
New-Land Foundation
1114 Avenue of the Americas
New York NY 10036
1114 Avenue of the Americas
New York NY 10036