Blue Moon Fund
Foundation
Donations (Click headers to sort)
Foundation |
Total Donations |
Last Year of Data |
---|---|---|
Dakota Resource Council | $70,000 | 2002 |
Dakota Rural Action | $27,500 | 1995 |
Environmental Media Services | $985,000 | 2001 |
Environmental Working Group (EWG) | $2,795,000 | 2002 |
Friends of the Earth | $3,323,027 | 2002 |
Greenpeace | $370,000 | 2002 |
Humane Society of the United States (HSUS) | $400,000 | 1997 |
Institute for Agriculture and Trade Policy | $175,000 | 2001 |
Iowa Citizens for Community Improvement | $70,000 | 1993 |
Natural Resources Defense Council | $9,734,735 | 2005 |
Northern Plains Resource Council | $265,000 | 1998 |
Public Health Institute | $70,000 | 1998 |
Sierra Club | $2,419,450 | 2000 |
Tides Foundation & Tides Center | $6,919,638 | 2002 |
Union of Concerned Scientists | $3,675,610 | 2002 |
Western Organization of Resource Councils | $120,000 | 1998 |
Information
Blue Moon Fund
433 Park Street
Charlottesville VA 22902
433 Park Street
Charlottesville VA 22902