Lumpkin Foundation
Foundation
Donations (Click headers to sort)
Foundation |
Total Donations |
Last Year of Data |
---|---|---|
Center for Science in the Public Interest | $400 | 1998 |
EarthSave International | $3,700 | 2001 |
Greenpeace | $7,000 | 2002 |
Natural Resources Defense Council | $3,900 | 2002 |
Organic Consumers Association | $10,000 | 2006 |
Physicians Committee for Responsible Medicine (PCRM) | $6,500 | 2002 |
Information
Lumpkin Foundation
7200 Sears Tower
233 South Wacker Drive
Chicago IL 60606
7200 Sears Tower
233 South Wacker Drive
Chicago IL 60606