Rockefeller Foundation
Foundation
Donations (Click headers to sort)
Foundation |
Total Donations |
Last Year of Data |
---|---|---|
Center for Science in the Public Interest | $1,005,000 | 2005 |
Environmental Working Group (EWG) | $2,250 | 2003 |
Greenpeace | $20,285 | 2001 |
Humane Society of the United States (HSUS) | $105 | 2001 |
Institute for Agriculture and Trade Policy | $344,134 | 2004 |
National Center on Addiction & Substance Abuse | $50,000 | 1991 |
Natural Resources Defense Council | $360,075 | 2003 |
People for the Ethical Treatment of Animals (PETA) | $105 | 1999 |
Public Health Institute | $324,176 | 1999 |
Tides Foundation & Tides Center | $4,543,775 | 2005 |
Union of Concerned Scientists | $25,000 | 1995 |
Information
Rockefeller Foundation
420 Fifth Avenue
New York NY 10018
420 Fifth Avenue
New York NY 10018