Rockefeller Family Fund
Foundation
Donations (Click headers to sort)
Foundation |
Total Donations |
Last Year of Data |
---|---|---|
Center for Science in the Public Interest | $355,000 | 2001 |
Dakota Resource Council | $60,000 | 2002 |
Dakota Rural Action | $60,000 | 2002 |
Environmental Media Services | $1,325,000 | 2002 |
Environmental Working Group (EWG) | $505,000 | 2003 |
Foundation on Economic Trends | $265,000 | 2001 |
Friends of the Earth | $400,000 | 2002 |
Greenpeace | $115,000 | 2005 |
Idaho Rural Council | $55,000 | 2002 |
Institute for Agriculture and Trade Policy | $82,500 | 2003 |
Iowa Citizens for Community Improvement | $160,000 | 2002 |
Natural Resources Defense Council | $110,000 | 1999 |
Northern Plains Resource Council | $110,000 | 2003 |
Powder River Basin Resource Council | $60,000 | 2002 |
Sierra Club | $105,000 | 2002 |
Tides Foundation & Tides Center | $1,225,000 | 2004 |
Waterkeeper Alliance | $160,000 | 2002 |
Western Organization of Resource Councils | $25,000 | 2001 |
Information
Rockefeller Family Fund
437 Madison Avenue
New York NY 10022
437 Madison Avenue
New York NY 10022