Park Foundation
Foundation
Donations (Click headers to sort)
Foundation |
Total Donations |
Last Year of Data |
---|---|---|
Center for Food Safety | $50,000 | 2003 |
Center for Media & Democracy | $70,000 | 2005 |
Center for Science in the Public Interest | $1,312,629 | 2004 |
Common Cause | $25,000 | 2001 |
Environmental Media Services | $15,000 | 2003 |
Environmental Working Group (EWG) | $710,000 | 2008 |
Farm Sanctuary | $90,000 | 2005 |
Friends of the Earth | $65,000 | 2003 |
Institute for Agriculture and Trade Policy | $62,000 | 2005 |
Natural Resources Defense Council | $2,846,010 | 2005 |
People for the Ethical Treatment of Animals (PETA) | $250,000 | 1999 |
Physicians Committee for Responsible Medicine (PCRM) | $20,000 | 2004 |
Sea Shepherd Conservation Society | $74,000 | 2004 |
Sierra Club | $20,000 | 1999 |
Tides Foundation & Tides Center | $155,000 | 2003 |
Union of Concerned Scientists | $100,000 | 2005 |
Waterkeeper Alliance | $60,000 | 2008 |
Information
Park Foundation
P.O. Box 550
Ithaca NY 14851
P.O. Box 550
Ithaca NY 14851