Joseph L. Steiner & Marjorie S. Steiner Foundation
Foundation
Donations (Click headers to sort)
Foundation |
Total Donations |
Last Year of Data |
---|---|---|
Humane Society of the United States (HSUS) | $105 | 2002 |
Institute for Agriculture and Trade Policy | $200 | 2000 |
Mothers Against Drunk Driving | $164 | 2002 |
Natural Resources Defense Council | $200 | 2002 |
Organic Consumers Association | $50 | 2002 |
Tides Foundation & Tides Center | $26,415 | 2002 |
Union of Concerned Scientists | $35 | 2000 |
Information
Joseph L. Steiner & Marjorie S. Steiner Foundation
7300 Wood Meadow Drive
Cincinnati OH 45243
7300 Wood Meadow Drive
Cincinnati OH 45243